818,485 pitches  ·  pitch-level Statcast data  ·  2025–2026

StatChat


Power Rankings  ·  All vs. All
Week 1 2 3 2026-04-06 → 2026-04-12
Power Rankings — Week 2 ↓ Download CSV
# Team WLT Cat W RRBISBTBBBOPS QSSV+HLDK/9WHIPERAOuts
1 Got Wood..........(back) 9 0 0 73.0 62 38 8 146 39 0.843 3 3 9.00 0.96 1.88 144
2 Smells Like Skenes Spirit 7 1 1 62.5 29 32 12 93 34 0.693 2 6 11.00 1.09 2.83 162
3 Bobby A's Bombers 6 2 1 57.5 30 35 7 82 36 0.625 5 5 9.62 1.12 2.36 160
4 Donation 4 2 3 63.0 37 41 8 129 33 0.855 4 3 10.01 1.24 3.02 143
5 Me So Hoerner 4 4 1 57.5 43 47 14 156 32 0.923 2 4 7.83 1.70 5.87 138
6 AMBASSADOR OF KWAN 4 4 1 55.5 41 26 9 100 42 0.680 3 4 7.18 1.16 4.10 158
7 Aair Yordan 3 4 2 53.5 38 37 6 112 41 0.758 3 4 9.18 1.43 4.94 153
8 The Pages Empire 2 6 1 48.5 39 32 12 93 32 0.642 3 2 9.35 1.12 3.88 153
9 Matt's Motivated Team 1 8 0 39.0 36 41 6 111 36 0.770 2 2 10.50 1.60 6.00 126
10 Taint Lickers 0 9 0 30.0 31 32 10 93 21 0.606 1 3 15.22 1.31 4.42 55

Categories: R · RBI · SB · TB · BB · OPS · QS · SV+HLD · K/9 · WHIP · ERA · Outs  ·  QS = starts with ≥6 IP and ≤3 ER

Category Leaders — Week 2
Team R RBI SB TB BB OPS QS SV+HLD K/9 WHIP ERA Outs
Got Wood..........(back) 62 38 8 146 39 0.84 3 3 9.00 0.96 1.88 144
Smells Like Skenes Spirit 29 32 12 93 34 0.69 2 6 11.00 1.09 2.83 162
Bobby A's Bombers 30 35 7 82 36 0.63 5 5 9.62 1.12 2.36 160
Donation 37 41 8 129 33 0.85 4 3 10.01 1.24 3.02 143
Me So Hoerner 43 47 14 156 32 0.92 2 4 7.83 1.70 5.87 138
AMBASSADOR OF KWAN 41 26 9 100 42 0.68 3 4 7.18 1.16 4.10 158
Aair Yordan 38 37 6 112 41 0.76 3 4 9.18 1.43 4.94 153
The Pages Empire 39 32 12 93 32 0.64 3 2 9.35 1.12 3.88 153
Matt's Motivated Team 36 41 6 111 36 0.77 2 2 10.50 1.60 6.00 126
Taint Lickers 31 32 10 93 21 0.61 1 3 15.22 1.31 4.42 55
Head-to-Head Matrix — Week 2
1 2 3 4 5 6 7 8 9 10
1. Got Wood..........(back) 8 8 7 7 7.5 7.5 8.5 10 9.5
2. Smells Like Skenes Spirit 4 7 7 6.5 8 6.0 8.5 6.5 9
3. Bobby A's Bombers 4 5 6.0 7 7 7 7 6.5 8
4. Donation 5 5 6.0 6.0 6.0 8 8 9.5 9.5
5. Me So Hoerner 5 5.5 5 6.0 6.5 5.5 6.5 8.5 9
6. AMBASSADOR OF KWAN 4.5 4 5 6.0 5.5 7 6.5 8 9
7. Aair Yordan 4.5 6.0 5 4 6.5 5 6.0 8.5 8
8. The Pages Empire 3.5 3.5 5 4 5.5 5.5 6.0 6.5 9
9. Matt's Motivated Team 2 5.5 5.5 2.5 3.5 4 3.5 5.5 7
10. Taint Lickers 2.5 3 4 2.5 3 3 4 3 5

Each cell shows how many categories the row team won vs the column team. Green = win, red = loss.